| Taxonomie | Reptiles |
| Ernährung | Carnivore |
| Temperament | Docile |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Crystal Isles
Source: Blood Crystal Wyvern · revision 585935 (2026-06-01) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | 75-85 °C |
| Incubation time | 4h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 9h 15m |
| Total maturation time (egg/birth -> full adult) | 3d 20h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Crystal Isles