| Taxonomie | Reptiles |
| Ernährung | Carnivore |
| Temperament | Docile |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Crystal Isles, Genesis: Part 2
Source: Crystal Wyvern · revision 585959 (2026-06-01) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 1295 | 0.15 | 0.0324 |
| Stamina | 325 | 0.05 | 0.05 |
| Oxygen | 150 | 0.1 | 0.1 |
| Food | 1500 | 0.1 | 0.1 |
| Weight | 300 | 0.02 | 0.04 |
| Melee Damage | 45 | 0.05 | 0.017 |
| Torpor | 545 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 569.3 |
| Swim | 2447.5 |
| Fly | 2447.5 |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | 75-85 °C |
| Incubation time | 4h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 9h 15m |
| Total maturation time (egg/birth -> full adult) | 3d 20h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
Alternate stat rows found on the same wiki page (colour morphs / event reskins such as "Corrupted") — not separate creatures. Compare against the base stats above.
| Variant | Health | Stamina | Damage | Torpor |
|---|---|---|---|---|
| Heir | 1000 | 325 | 45 | 545 |
ASE maps: Crystal Isles
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Crystal Isles, Genesis: Part 2