| Taxonomie | Mechanical Creatures |
| Ernährung | null |
| Temperament | null |
| Zähmbar | Nein |
| Züchtbar | Nein |
| Reitbar | Nein |
| Sattel | null (Level null) |
| Bedrohung | High |
Source: Defense Unit · revision 585416 (2026-05-31) Games: ASE yes · ASA no (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | no |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | — |
| Total maturation time (egg/birth -> full adult) | — |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | no |
| Rideable | no |
| Saddle | — |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
Alternate stat rows found on the same wiki page (colour morphs / event reskins such as "Corrupted") — not separate creatures. Compare against the base stats above.
| Variant | Health | Stamina | Damage | Torpor |
|---|---|---|---|---|
| Gamma | 924.0001 | 2000 | 35 | 420 |
| Beta | 1848.0001 | 2000 | 35 | 420 |
| Alpha | 2772 | 2000 | 35 | 420 |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): —