| Taxonomie | Fish |
| Ernährung | Carnivore |
| Temperament | Territorial |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Dunkleosteus Saddle (Level 44) |
| Bedrohung | null |
Vorkommen: The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur
Source: Dunkleosteus · revision 586658 (2026-06-05) Games: ASE yes · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 710 | 0.2 | 0.054 |
| Stamina | 200 | 0.1 | 0.1 |
| Oxygen | 150 | 0.1 | 0.1 |
| Food | 2000 | 0.1 | 0.1 |
| Weight | 910 | 0.02 | 0.04 |
| Melee Damage | 60 | 0.05 | 0.017 |
| Torpor | 1150 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | — |
| Swim | 546 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 7h 56m |
| Baby/juvenile time (final growth stage only) | 8h 13m |
| Total maturation time (egg/birth -> full adult) | 3d 10h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Dunkleosteus Saddle |
| Saddle level | 44 |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur