| Taxonomie | Eerie Creatures |
| Ernährung | Herbivore |
| Temperament | Territorial |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Chalicotherium Saddle (Level 42) |
| Bedrohung | null |
Source: Mobile:Eerie Chalicotherium · revision 476394 (2022-07-18) Games: ASE no · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 7h 56m |
| Baby/juvenile time (final growth stage only) | 8h 13m |
| Total maturation time (egg/birth -> full adult) | 3d 10h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Chalicotherium Saddle |
| Saddle level | 42 |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): —