| Taxonomie | Eerie Creatures |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Daeodon Saddle (Level 59) |
| Bedrohung | null |
Source: Mobile:Eerie Daeodon · revision 476400 (2022-07-18) Games: ASE no · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 7h 56m |
| Baby/juvenile time (final growth stage only) | 4h 52m |
| Total maturation time (egg/birth -> full adult) | 2d 43m |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Daeodon Saddle |
| Saddle level | 59 |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): —