| Taxonomie | Eerie Creatures |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Terror Bird Saddle (Level 33) |
| Bedrohung | null |
Source: Mobile:Eerie Terror Bird · revision 476530 (2022-07-18) Games: ASE no · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | 20-28 °C |
| Incubation time | 1h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 4h 37m |
| Total maturation time (egg/birth -> full adult) | 1d 22h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Terror Bird Saddle |
| Saddle level | 33 |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): —