| Taxonomie | Dinosaurs |
| Ernährung | Carnivore |
| Temperament | Extremely Aggressive |
| Zähmbar | Nein |
| Züchtbar | Nein |
| Reitbar | Nein |
| Sattel | null (Level null) |
| Bedrohung | null |
Source: Mod:Bjarnheim/Helheim Spino · revision 597417 (2026-08-06) Games: ASE no · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | no |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | — |
| Total maturation time (egg/birth -> full adult) | — |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | no |
| Rideable | no |
| Saddle | — |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): —