| Taxonomie | Reptiles |
| Ernährung | Omnivore |
| Temperament | Docile |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | null (Level null) |
| Bedrohung | null |
Vorkommen: Genesis: Part 1, Genesis: Part 2, Lost Island, Fjordur
Source: Megachelon · revision 593878 (2026-07-11) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 1920 | 0.2 | 0.0459 |
| Stamina | 100 | 0.1 | 0.1 |
| Oxygen | 150 | 0.1 | 0.1 |
| Food | 8800 | 0.1 | 0.1 |
| Weight | 2500 | 0.02 | 0.04 |
| Melee Damage | 125 | 0.05 | 0.017 |
| Torpor | 10000 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 235 |
| Swim | 650 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | -75-75 °C |
| Incubation time | 4h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 9h 15m |
| Total maturation time (egg/birth -> full adult) | 3d 20h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | — |
| Saddle level | — |
| Platform saddle | Megachelon Platform Saddle |
| Tek saddle | no |
ASE maps: Genesis: Part 1, Lost Island, Fjordur
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Genesis: Part 1, Genesis: Part 2, Lost Island, Fjordur