| Taxonomie | Dinosaurs |
| Ernährung | Carnivore |
| Temperament | Solitary Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Megaraptor Saddle (Level 60) |
| Bedrohung | null |
Vorkommen: Valguero, Genesis: Part 1, Astraeos, Lost Colony
Source: Megaraptor · revision 597399 (2026-08-06) Games: ASE no · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 350 | 0.2 | 0.054 |
| Stamina | 350 | 0.1 | 0.1 |
| Oxygen | 150 | 0.1 | 0.1 |
| Food | 2250 | 0.1 | 0.1 |
| Weight | 325 | 0.02 | 0.04 |
| Melee Damage | 25 | 0.05 | 0.017 |
| Torpor | 400 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 300 |
| Swim | 751 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | — |
| Total maturation time (egg/birth -> full adult) | — |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Megaraptor Saddle |
| Saddle level | 60 |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Valguero, Genesis: Part 1, Astraeos, Lost Colony