| Taxonomie | Reptiles |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | Plesiosaur Saddle (Level 64) |
| Bedrohung | null |
Vorkommen: The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur
Source: Plesiosaur · revision 595656 (2026-08-01) Games: ASE yes · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 2400 | 0.12 | 0.0324 |
| Stamina | 800 | 0.1 | 0.1 |
| Oxygen | 150 | 0.1 | — |
| Food | 5000 | 0.1 | 0.1 |
| Weight | 800 | 0.02 | 0.04 |
| Melee Damage | 75 | 0.05 | 0.017 |
| Torpor | 1600 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 800 |
| Swim | 800 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 7h 56m |
| Baby/juvenile time (final growth stage only) | 11h 34m |
| Total maturation time (egg/birth -> full adult) | 4d 19h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | Plesiosaur Saddle |
| Saddle level | 64 |
| Platform saddle | Plesiosaur Platform Saddle |
| Tek saddle | no |
ASE maps: The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): The Island, The Center, Ragnarok, Valguero, Genesis: Part 1, Crystal Isles, Genesis: Part 2, Lost Island, Fjordur