| Taxonomie | R-Creatures |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Nein |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Genesis: Part 2
Source: R-Reaper Queen · revision 586079 (2026-06-01) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 12h |
| Baby/juvenile time (final growth stage only) | 7h 42m |
| Total maturation time (egg/birth -> full adult) | 3d 5h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | no |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Genesis: Part 2