| Taxonomie | null |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Nein |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Aberration, Extinction, Genesis: Part 1, Genesis: Part 2, Aquatica, Lost Colony
Source: Reaper · revision 586171 (2026-06-01) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 45000 | 0.0052 | — |
| Stamina | 480 | 0.1 | — |
| Oxygen | 150 | 0.1 | — |
| Food | 3000 | 0.1 | — |
| Weight | 415 | 0.02 | — |
| Melee Damage | 75 | 0.05 | — |
| Torpor | 925 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 900 |
| Swim | 300 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 12h |
| Baby/juvenile time (final growth stage only) | 7h 42m |
| Total maturation time (egg/birth -> full adult) | 3d 5h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | no |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
Alternate stat rows found on the same wiki page (colour morphs / event reskins such as "Corrupted") — not separate creatures. Compare against the base stats above.
| Variant | Health | Stamina | Damage | Torpor |
|---|---|---|---|---|
| Subterranean King | 2000 | 480 | 85 | 925 |
| Surface King | 2500 | 480 | 85 | 925 |
| King Tamed | 45000 | 480 | 75 | 925 |
| Alpha Surface King | 42500 | 480 | 180 | 925 |
| Elemental King | 1250 | 480 | 90 | 925 |
ASE maps: Aberration, Extinction, Genesis: Part 1, Genesis: Part 2
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Aberration, Extinction, Genesis: Part 1, Genesis: Part 2, Aquatica, Lost Colony