| Taxonomie | Fish |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Genesis: Part 2, Fjordur
Source: Shadowmane · revision 586103 (2026-06-01) Games: ASE yes · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 825 | 0.2 | 0.054 |
| Stamina | 450 | 0.1 | 0.1 |
| Oxygen | 150 | 0.1 | — |
| Food | 1500 | 0.1 | 0.1 |
| Weight | 425 | 0.02 | 0.04 |
| Melee Damage | 35 | 0.05 | 0.017 |
| Torpor | 700 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 375 |
| Swim | 500 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | —-— °C |
| Incubation time | — |
| Gestation | 2h 23m |
| Baby/juvenile time (final growth stage only) | 4h 52m |
| Total maturation time (egg/birth -> full adult) | 2d 43m |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: Genesis: Part 2, Fjordur
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Genesis: Part 2, Fjordur