| Taxonomie | Mechanical Creatures |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Ja |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | None (Level null) |
| Bedrohung | null |
Vorkommen: Genesis: Part 2
Source: Voidwyrm · revision 585615 (2026-06-01) Games: ASE yes · ASA unknown (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 1295 | 0.15 | 0.0405 |
| Stamina | 315 | 0.05 | 0.05 |
| Oxygen | 150 | 0.1 | 0.1 |
| Food | 1800 | 0.1 | 0.1 |
| Weight | 400 | 0.02 | 0.04 |
| Melee Damage | 80 | 0.05 | 0.017 |
| Torpor | 725 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 690 |
| Swim | 3000 |
| Fly | 3000 |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | 80-90 °C |
| Incubation time | 4h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 9h 15m |
| Total maturation time (egg/birth -> full adult) | 3d 20h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | yes |
| Rideable | yes |
| Saddle | None |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: Genesis: Part 2
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Genesis: Part 2