| Taxonomie | Reptiles |
| Ernährung | Carnivore |
| Temperament | Aggressive |
| Zähmbar | Nein |
| Züchtbar | Ja |
| Reitbar | Ja |
| Sattel | null (Level null) |
| Bedrohung | null |
Vorkommen: Aquatica
Source: Water Wyvern · revision 592348 (2026-07-01) Games: ASE yes · ASA yes (
asa: unknownmeans the source data doesn't distinguish this case — see the ark-wiki README, do not assume either way)
| Stat | Base | Per Wild Lvl | Per Tamed Lvl |
|---|---|---|---|
| Health | 3200 | 0.15 | 0.0405 |
| Stamina | 315 | 0.1 | 0.1 |
| Oxygen | — | — | — |
| Food | 1800 | 0.1 | 0.1 |
| Weight | 520 | 0.02 | 0.04 |
| Melee Damage | 160 | 0.05 | 0.017 |
| Torpor | 2200 | 0.06 | — |
| Movement | Base speed |
|---|---|
| Walk | 690 |
| Swim | 2000 |
| Fly | — |
These are the unmodified ark.wiki.gg numbers. Use
lookup(not this file directly) for the server-effective values computed fromark-server/cluster.md's rate multipliers — never quote these as server-effective without going through that computation.
| Breedable | yes |
| Incubation temperature (optimal range) | 79-87 °C |
| Incubation time | 4h 59m |
| Gestation | — |
| Baby/juvenile time (final growth stage only) | 9h 15m |
| Total maturation time (egg/birth -> full adult) | 3d 20h |
| Mating cooldown | not tracked per-creature by ark.wiki.gg (engine default ~18h-2d applies) |
| Tameable | no |
| Rideable | yes |
| Saddle | — |
| Saddle level | — |
| Platform saddle | — |
| Tek saddle | no |
ASE maps: —
Combined map list (ASE + ASA, raw from source, see provenance frontmatter for the ASA-availability reasoning): Aquatica